New Home for Sale: 2531 Chukka Drive, Eureka, MO 63025
11/30/2024 12 pm - 3 pm,
12/01/2024 12 pm - 3 pm,
12/07/2024 12 pm - 3 pm,
12/08/2024 12 pm - 3 pm,
12/14/2024 12 pm - 3 pm,
12/15/2024 12 pm - 3 pm,
12/21/2024 12 pm - 3 pm,
12/22/2024 12 pm - 3 pm,
12/28/2024 12 pm - 3 pm,
12/29/2024 12 pm - 3 pm,
01/04/2025 12 pm - 3 pm,
01/05/2025 12 pm - 3 pm,
01/11/2025 12 pm - 3 pm,
01/12/2025 12 pm - 3 pm,
01/18/2025 12 pm - 3 pm,
01/19/2025 12 pm - 3 pm,
01/25/2025 12 pm - 3 pm,
01/26/2025 12 pm - 3 pm,
02/01/2025 12 pm - 3 pm,
02/02/2025 12 pm - 3 pm,
02/08/2025 12 pm - 3 pm,
02/09/2025 12 pm - 3 pm,
02/15/2025 12 pm - 3 pm,
02/16/2025 12 pm - 3 pm,
02/22/2025 12 pm - 3 pm,
02/23/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2531 Chukka Drive, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
10/03/2024 | Price Adjustment | $369,900 | 2.63% |
08/29/2024 | Price Adjustment | $379,900 | 1.19% |
07/01/2024 | Price Adjustment | $384,466 | 2.54% |
06/03/2024 | Price Adjustment | $394,466 | 0.51% |
05/31/2024 | Listing Price | $392,466 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
2531 Chukka Drive (MLS #24034173) is a 2 story new home located in Eureka, MO. This new home is 1,728 sqft with 3 bedrooms and 3 baths. This property was listed on 05/31/2024 and has been priced for sale at $369,900.
Nearby zip codes are 63016, 63049, 63051, 63052 and 63069. This property neighbors other cities such as Byrnes Mill, Cedar Hill, High Ridge, Pacific and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |