Single Family for Sale: 3961 Germania Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 3961 Germania Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Price Adjustment | $169,900 | 2.86% |
10/29/2024 | Price Adjustment | $174,900 | 2.78% |
10/22/2024 | Listing Price | $179,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $169,900 | 860 | $198 | N/A |
7344 Sharp Avenue | St Louis | 63116 | 3 | 2.0 | $198,000 | 969 | $204 | 06/25/2024 |
7345 Field Avenue | St Louis | 63116 | 3 | 1.0 | $195,000 | 1,026 | $190 | 11/21/2023 |
3804 Primm Street | St Louis | 63123 | 3 | 1.0 | $190,000 | 845 | $225 | 11/21/2023 |
7336 Leona Street | St Louis | 63116 | 2 | 1.0 | $210,000 | 816 | $257 | 07/10/2024 |
3849 Upton Street | St Louis | 63116 | 3 | 1.0 | $182,000 | 1,026 | $177 | 12/13/2023 |
3749 Comstock Drive | St Louis | 63125 | 3 | 2.0 | $195,000 | 988 | $197 | 03/28/2024 |
4121 Upton Court | St Louis | 63116 | 3 | 1.0 | $206,217 | 940 | $219 | 04/15/2024 |
3708 Courtois Street | St Louis | 63123 | 3 | 1.0 | $179,900 | 1,000 | $180 | 09/30/2024 |
3704 Courtois Street | St Louis | 63123 | 3 | 1.0 | $163,800 | 768 | $213 | 07/15/2024 |
4053 Germania Street | St Louis | 63116 | 3 | 2.0 | $195,000 | 1,035 | $188 | 08/02/2024 |
7350 Sharp Avenue | St Louis | 63116 | 2 | 1.0 | $220,000 | 969 | $227 | 09/24/2024 |
7320 Leona Street | St Louis | 63116 | 2 | 2.0 | $200,000 | 940 | $213 | 08/29/2024 |
St Louis | 63116 | 3 | 1.0 | $168,500 | 1,026 | $164 | 09/26/2024 | |
7348 Coronado Avenue | St Louis | 63116 | 2 | 1.0 | $200,000 | 1,026 | $195 | 10/21/2024 |
3804 Courtois Street | St Louis | 63123 | 2 | 1.0 | $127,500 | 768 | $166 | 10/07/2024 |
3961 Germania Street (MLS #24065219) is a 1 story single family home located in St Louis, MO. This single family home is 860 sqft and on a lot of 4,373 sqft (or 0.10 acres) with 2 bedrooms, 1 baths and is 59 years old. This property was listed on 10/17/2024 and has been priced for sale at $169,900.
The 2 bedroom single family home at 7350 Sharp Avenue in St Louis is nearby and sold for $220,000 on 09/24/2024. Another nearby 2 bedroom single family home, 7348 Coronado Avenue in St Louis sold for $200,000 on 10/21/2024.
Nearby zip codes are 63109, 63111, 63123 and 63125. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |