Condo/Villa for Rent: 9023 Cardinal Terrace, Brentwood, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 9023 Cardinal Terrace, Brentwood, MO
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $1,600 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brentwood | 63144 | 2 | 1.0 | $1,600 | 909 | $2 | N/A |
1466 Oriole Place | St Louis | 63144 | 2 | 1.0 | $1,500 | 967 | $2 | 03/15/2024 |
9137 Wrenwood Lane | St Louis | 63131 | 2 | 1.0 | $1,600 | 1,100 | $1 | 04/16/2024 |
1502 High School Drive | St Louis | 63144 | 2 | 1.0 | $1,625 | 1,034 | $2 | 05/28/2024 |
1622 High School Drive | Brentwood | 63144 | 2 | 1.0 | $1,550 | 1,064 | $1 | 07/02/2024 |
1251 Strassner Drive #2307 | St Louis | 63144 | 1 | 1.0 | $1,375 | 752 | $2 | 08/18/2024 |
8942 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $1,500 | 864 | $2 | 07/12/2024 |
8923 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $1,400 | 864 | $2 | 07/03/2024 |
1740 Blue Jay Cove | Brentwood | 63144 | 2 | 1.0 | $1,550 | 844 | $2 | 07/01/2024 |
1449 Bobolink Place | Brentwood | 63144 | 2 | 1.0 | $1,350 | 864 | $2 | 06/17/2024 |
9144 N Swan | Brentwood | 63144 | 2 | 1.0 | $1,500 | 913 | $2 | 09/16/2024 |
9124 Eager Road | St Louis | 63144 | 2 | 1.0 | $1,400 | 832 | $2 | 11/15/2024 |
1657 E Swan Circle | St Louis | 63144 | 2 | 1.0 | $1,375 | 945 | $1 | 11/01/2024 |
1554 Swallow Drive | Brentwood | 63144 | 2 | 1.0 | $1,900 | 864 | $2 | 11/08/2024 |
8834 Eager Road | St Louis | 63144 | 2 | 1.0 | $1,550 | 864 | $2 | 11/15/2024 |
9155 Wrenwood Ln | St Louis | 63144 | 2 | 2.0 | $1,600 | 1,048 | $2 | 11/01/2024 |
9023 Cardinal Terrace (MLS #24070975) is a 1 story condo/villa located in Brentwood, MO. This condo/villa is 909 sqft with 2 bedrooms and 1 baths. This property was listed on 11/12/2024 and has been priced for sale at $1,600.
The 2 bedroom condo/villa at 9137 Wrenwood Lane in St Louis is nearby and sold for $1,600 on 04/16/2024. Another nearby 2 bedroom condo/villa , 9144 Swan in Brentwood sold for $1,500 on 09/16/2024.
Nearby zip codes are 63105, 63106, 63108, 63117 and 63124. This property neighbors other cities such as Clayton, Ladue, Richmond Heights, Rock Hill and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Billings Real Estate, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |